Downloads ⁄ Links
Project Report
The result of this study will be compiled in a comprehensive report that will be made fully available to the public. The report will be comprised of several sections that will be posted here as they are completed. Please see below for completed and anticipated reports:
| Anticipated Completion Date | |
| Existing Conditions Analysis | COMPLETE - DOWNLOAD HERE |
| Visioning Presentation | COMPLETE - DOWNLOAD HERE |
| Visioning Presentation Boards | Coming Soon |
| Panoramic Photomontage | EAST SIDE – VIEW HERE · WEST SIDE – VIEW HERE |
| Economic and Market Analysis | Early March 2008 |
| Community Visioning and SWOT Analysis Results | Late March 2008 |
| Key Site Analysis | May 2008 |
| Action Plan for the Study Area | June 2008 |
| Project Feasibility Analysis | July 2008 |
| Cedar Swamp Corridor Revitalization Plan | October 2008 |
In addition, supporting presentations, maps and images will be posted here as they become available. Please check back frequently!

